Types | Ceramic coated pipe | Calorized pipe | Calorized & ceramic coated pipe |
Thickness of calorizing layer | Without | OD 0.15~0.25mm ID 0,15~0,25mm | OD 0.15~0.25mm ID 0,15~0,25mm |
Thickness of ceramic coating | OD 0,25-0,60mm ID 0,10~0,20mm | Without | OD 0,25-0,60mm ID 0,10~0,20mm |
Number of layers | 3 layers Steel pipe + ceramic coating inside and outside | 3 layers Steel pipe + calorizing inside and outside | 5 layers Steel pipe + ceramic coating inside and outside + calorizing inside and outside |
Pipe material | Carbon Steel Pipe (both welded & seamless available) | ||
Pipe diameter | 3/4 ~ 4 according to clients requirement | ||
Connection method | Threaded or hydraulic pressed coupling |
![]() |
ANSSEN METALLURGY GROUP CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |