Call : +8613998650720
Technical parameter
Parameter
|
Unit
| REGULAR POWER | HIGH POWER | ULTRA HIGH POWER | |||||||||
150-400MM | 450-500MM | 150-400MM | 450-600MM | 300-400MM | 450-600MM | ||||||||
GE | GN | GE | GN | GE | GN | GE | GN | GE | GN | GE | GN | ||
Bulk density | G/gm3 | 1,56 | 1,72 | 1,55 | 1,72 | 1,65 | 1,75 | 1,65 | 1,75 | 1,68 | 1,78 | 1,68 | 1,78 |
Electric resistivity | M | 8,0 | 5,5 | 8,0 | 5,5 | 6,5 | 5,0 | 6,5 | 5,0 | 6,0 | 4,5 | 6,0 | 4,5 |
Bending strength | MPA | 9,8 | 12,5 | 9,8 | 12,5 | 12,0 | 14,0 | 12,0 | 14,0 | 14,0 | 16,0 | 14,0 | 16,0 |
Elasticity | GPA | 8,0 | 10,0 | 8,0 | 10,0 | 10,5 | 12,0 | 10,5 | 12,0 | 12,0 | 16,0 | 12,0 | 16,0 |
C.T.E. | 10-6/ | 2,5 | 2,4 | 2,5 | 2,4 | 2,2 | 2,0 | 2,2 | 2,0 | 1,5 | 1,4 | 1,5 | 1,4 |
Ash | % | 0,30 | 0,30 | 0,25 | 0,25 | 0,20 | 0,20 |
![]() |
ANSSEN METALLURGY GROUP CO.,LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |